<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: mathematical</title>
	<atom:link href="http://dailyartmuse.com/2006/11/14/mathematical/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyartmuse.com/2006/11/14/mathematical/</link>
	<description>Contemporary fine craft curated by Susan Lomuto</description>
	<lastBuildDate>Fri, 18 May 2012 15:04:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Polymer Clay Beads by tooaquarius &#187; Community Makes Me Smile</title>
		<link>http://dailyartmuse.com/2006/11/14/mathematical/#comment-304</link>
		<dc:creator>Polymer Clay Beads by tooaquarius &#187; Community Makes Me Smile</dc:creator>
		<pubDate>Thu, 30 Nov 2006 21:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=444#comment-304</guid>
		<description>[...] What made me grin was that Susan had linked to my Math related posts. My clay buddies are frequently teasing me that I am the groups pet geek and I guess it&#8217;s gotta be true! For me, there&#8217;s some math in just about everything I do from my clay to my design work and it&#8217;s all beautiful! Colours and nature are linked inextricably with numbers in so many ways. And I hated algebra and trig, too. [...]</description>
		<content:encoded><![CDATA[<p>[...] What made me grin was that Susan had linked to my Math related posts. My clay buddies are frequently teasing me that I am the groups pet geek and I guess it&#8217;s gotta be true! For me, there&#8217;s some math in just about everything I do from my clay to my design work and it&#8217;s all beautiful! Colours and nature are linked inextricably with numbers in so many ways. And I hated algebra and trig, too. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://dailyartmuse.com/2006/11/14/mathematical/#comment-117</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 14 Nov 2006 20:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=444#comment-117</guid>
		<description>I&#039;ve never seen something like this before...thank god for those who think in mathematicl terms...and thanks to those who find these kinds of nuggets!!
Julie</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never seen something like this before&#8230;thank god for those who think in mathematicl terms&#8230;and thanks to those who find these kinds of nuggets!!<br />
Julie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elaine</title>
		<link>http://dailyartmuse.com/2006/11/14/mathematical/#comment-113</link>
		<dc:creator>Elaine</dc:creator>
		<pubDate>Tue, 14 Nov 2006 17:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=444#comment-113</guid>
		<description>Whoever said math wasn&#039;t any fun... Doing it in clay makes the medicine go down easier.</description>
		<content:encoded><![CDATA[<p>Whoever said math wasn&#8217;t any fun&#8230; Doing it in clay makes the medicine go down easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

