<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jocelyn kolb: computer aided design jewelry</title>
	<atom:link href="http://dailyartmuse.com/2009/09/04/jocelyn-kolb-computer-aided-design-jewelry/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyartmuse.com/2009/09/04/jocelyn-kolb-computer-aided-design-jewelry/</link>
	<description>Contemporary fine craft curated by Susan Lomuto</description>
	<lastBuildDate>Tue, 22 May 2012 16:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Rita Sim</title>
		<link>http://dailyartmuse.com/2009/09/04/jocelyn-kolb-computer-aided-design-jewelry/#comment-10498</link>
		<dc:creator>Rita Sim</dc:creator>
		<pubDate>Sun, 06 Sep 2009 03:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=13426#comment-10498</guid>
		<description>Computer aided and yet appeared organic and mysterious. Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Computer aided and yet appeared organic and mysterious. Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tory Hughes</title>
		<link>http://dailyartmuse.com/2009/09/04/jocelyn-kolb-computer-aided-design-jewelry/#comment-10492</link>
		<dc:creator>Tory Hughes</dc:creator>
		<pubDate>Sat, 05 Sep 2009 02:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=13426#comment-10492</guid>
		<description>Yeow! Gorgeous interplay of all our favorite aspects of creative play and vision, with &#039;available resources&#039;- tools and materials now accessible for us to experiment and create with. Susan, thanks so much for showing us what&#039;s out there!</description>
		<content:encoded><![CDATA[<p>Yeow! Gorgeous interplay of all our favorite aspects of creative play and vision, with &#8216;available resources&#8217;- tools and materials now accessible for us to experiment and create with. Susan, thanks so much for showing us what&#8217;s out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Roberts</title>
		<link>http://dailyartmuse.com/2009/09/04/jocelyn-kolb-computer-aided-design-jewelry/#comment-10487</link>
		<dc:creator>Linda Roberts</dc:creator>
		<pubDate>Fri, 04 Sep 2009 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=13426#comment-10487</guid>
		<description>Totally beautiful and mind boggling!</description>
		<content:encoded><![CDATA[<p>Totally beautiful and mind boggling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Textileart-showcase</title>
		<link>http://dailyartmuse.com/2009/09/04/jocelyn-kolb-computer-aided-design-jewelry/#comment-10486</link>
		<dc:creator>Textileart-showcase</dc:creator>
		<pubDate>Fri, 04 Sep 2009 15:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=13426#comment-10486</guid>
		<description>These are awe-inspiring - brilliant designs!</description>
		<content:encoded><![CDATA[<p>These are awe-inspiring &#8211; brilliant designs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Krucoff</title>
		<link>http://dailyartmuse.com/2009/09/04/jocelyn-kolb-computer-aided-design-jewelry/#comment-10485</link>
		<dc:creator>Kathleen Krucoff</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=13426#comment-10485</guid>
		<description>I&#039;m such a geek, I definitely love the use of software to help get my ideas together.  This is very cool and I especially like the way a complete 3D image is generated.  I think that is very helpful in the design process.</description>
		<content:encoded><![CDATA[<p>I&#8217;m such a geek, I definitely love the use of software to help get my ideas together.  This is very cool and I especially like the way a complete 3D image is generated.  I think that is very helpful in the design process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

