<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: torolf sauermann: evolution of genius</title>
	<atom:link href="http://dailyartmuse.com/2010/02/27/torolf-sauermann-evolution-of-genius/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyartmuse.com/2010/02/27/torolf-sauermann-evolution-of-genius/</link>
	<description>Contemporary fine craft curated by Susan Lomuto</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:40:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Marlene Brady</title>
		<link>http://dailyartmuse.com/2010/02/27/torolf-sauermann-evolution-of-genius/#comment-11705</link>
		<dc:creator>Marlene Brady</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=16485#comment-11705</guid>
		<description>I was very intrigued, thinking it was polymer clay or polymer clay related. The site had no language translation, therefore I was frustrated. It gave the obvious appearance of a computer generated image, but I was still hoping it was then translated into a sculpture (acrylic, resin, polymer, plastic, etc.). He creates interesting variation and incessant change with his use of angles and although an exceptional depiction of complex images, I was not drawn into the work.</description>
		<content:encoded><![CDATA[<p>I was very intrigued, thinking it was polymer clay or polymer clay related. The site had no language translation, therefore I was frustrated. It gave the obvious appearance of a computer generated image, but I was still hoping it was then translated into a sculpture (acrylic, resin, polymer, plastic, etc.). He creates interesting variation and incessant change with his use of angles and although an exceptional depiction of complex images, I was not drawn into the work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Lomuto</title>
		<link>http://dailyartmuse.com/2010/02/27/torolf-sauermann-evolution-of-genius/#comment-11704</link>
		<dc:creator>Susan Lomuto</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=16485#comment-11704</guid>
		<description>Good guess, but they are not virtual - these are real objects! Sauermann uses a computer and mathematical equations to design each structure and a 3D printer to create the final object. I believe the material is a plastic.

More information here:

http://gadgets.boingboing.net/2009/04/07/3d-printer-art-draft.html</description>
		<content:encoded><![CDATA[<p>Good guess, but they are not virtual &#8211; these are real objects! Sauermann uses a computer and mathematical equations to design each structure and a 3D printer to create the final object. I believe the material is a plastic.</p>
<p>More information here:</p>
<p><a href="http://gadgets.boingboing.net/2009/04/07/3d-printer-art-draft.html" rel="nofollow">http://gadgets.boingboing.net/2009/04/07/3d-printer-art-draft.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice Simpson</title>
		<link>http://dailyartmuse.com/2010/02/27/torolf-sauermann-evolution-of-genius/#comment-11703</link>
		<dc:creator>Alice Simpson</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=16485#comment-11703</guid>
		<description>In awe, but I grew tired of looking at them. Too mathematical for my poetic taste. I can&#039;t imagine anyone capable of &#039;making&#039; these, so I like Bett&#039;s comment, that they are virtual.

Do you know; will you tell us?</description>
		<content:encoded><![CDATA[<p>In awe, but I grew tired of looking at them. Too mathematical for my poetic taste. I can&#8217;t imagine anyone capable of &#8216;making&#8217; these, so I like Bett&#8217;s comment, that they are virtual.</p>
<p>Do you know; will you tell us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mags Bonham</title>
		<link>http://dailyartmuse.com/2010/02/27/torolf-sauermann-evolution-of-genius/#comment-11702</link>
		<dc:creator>Mags Bonham</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=16485#comment-11702</guid>
		<description>WOW!!!!
As if my mind hasn&#039;t been reeling enough this week....but what a great addition to the thousands of images bouncing around my head!
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>WOW!!!!<br />
As if my mind hasn&#8217;t been reeling enough this week&#8230;.but what a great addition to the thousands of images bouncing around my head!<br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizaduckie</title>
		<link>http://dailyartmuse.com/2010/02/27/torolf-sauermann-evolution-of-genius/#comment-11701</link>
		<dc:creator>elizaduckie</dc:creator>
		<pubDate>Sun, 28 Feb 2010 17:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://dailyartmuse.com/?p=16485#comment-11701</guid>
		<description>Three four and five down, on the secon column from the left, of page one of the gallery series might be examples of Hyperbolic Planes? More of those too on other pages. But what Math principle are the balls and pieced square blocks examples of?</description>
		<content:encoded><![CDATA[<p>Three four and five down, on the secon column from the left, of page one of the gallery series might be examples of Hyperbolic Planes? More of those too on other pages. But what Math principle are the balls and pieced square blocks examples of?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

